Top 10 countries and regions of China's van export
Date:2009-05-06
Countries (Regions) | Top 10 countries and regions of China's van export during Jan.-Feb. | |||||
Export volume (units) | The amount of commercial trade (dollars) | |||||
Exports in February | Accumulate | Export market share% | Exports in February | Accumulate | Export market share% | |
Total | 9636 | 22915 | 100 | 165833070 | 389408147 | 100 |
Libya | 1839 | 3595 | 15.68841 | 15676978 | 29524878 | 7.582 |
Algeria | 1281 | 3426 | 14.95091 | 36500612 | 89121036 | 22.886 |
Iran | 1581 | 2821 | 12.31071 | 44004167 | 82865671 | 21.28 |
Iraq | 624 | 1912 | 8.34388 | 4536860 | 13163316 | 3.3803 |
Syria | 803 | 1650 | 7.200524 | 3090143 | 6499256 | 1.669 |
Angola | 376 | 1043 | 4.551604 | 7725250 | 25117707 | 6.4502 |
Vietnam | 179 | 771 | 3.364608 | 2177870 | 7233450 | 1.8575 |
Morocco | 296 | 557 | 2.430722 | 1226045 | 2342500 | 0.6016 |
Kuwait | 22 | 522 | 2.277984 | 171162 | 3384287 | 0.8691 |
Nigeria | 189 | 494 | 2.155793 | 3769050 | 8744321 | 2.2455 |
Related China Trucks News
China Trucks International Promotion
Submit Your Requirements, We Are Always At Your Service.
Hot News
- Dongfeng Introduces 2025 New Products and Technologies to Global Dealers
- GAC Hino Showcases New Models at 2025 GAC Int'l Partner Conference
- Foton and Teld New Energy Form JV to Drive New Energy Heavy Truck Development
- JMC Overseas Sales Surge
- Indonesian Ambassador to China Visits Shaanxi Automobile
- FOTON Launches the "Auman Galaxy Global Experience Tour"
- Geely Expands into Pakistan with New Partnership
- Zhizi Auto Successfully Holds 2025 Product Launch Event
- FAW Jiefang and CATL Sign Strategic Partnership Agreement
- Driving Green Economy Forward: ABA Bank Partners with ZO Motors Cambodia
Recommended Brands[more]
Recommended Trucks[more]
China Truck Statistics
- China's New Energy Heavy Trucks See Record Sales in 2024
- January Heavy Truck Sales Drop 28% YoY to 70,000 Units
- November 2024: Heavy Truck Sales Hit New Highs
- November 2024: New Energy Light Truck Sales Hit 14,000 Units in China
- November 2024 Sees Surge in New Energy Heavy Trucks in China
- Heavy Truck Sales Reached 56,000 units in First Three Quarters 2024
- Heavy Truck Sales in September 2024
- Heavy Truck Sales Reach 59,000 Units in July in China
- Tractor Sales in H1, 2024 Reached 162,100 Units, Up 4%
- China's Truck Export Reaches 351,076 Units in H1 2024